
取消
清空記錄
歷史記錄
清空記錄
歷史記錄







應用領域
浮法玻璃鍍膜缺陷檢測機用于在線檢測建筑玻璃鍍膜后的玻璃表面缺陷,能夠建立質量標準,對玻璃產品進行分類處理,快速識別缺陷源提高成品率等優點。
主要特點
使用FPGA圖像處理,實現缺陷檢測的速度更快,運行更可靠,系統更穩定;
使用了光源HDR技術,實現了對不同膜系的檢測,檢測范圍覆蓋了市面上99%以上的鍍膜玻璃;
導入了新一代的深度學習算法模型,減少因分類錯誤造成的誤判,提升了綜合誤檢(≤0.5%);
升級了缺陷坐標標定方法,使得玻璃板面的各種缺陷位置坐標更準。
主要參數
適用玻璃品種 Applicable glass type | 浮法鍍膜玻 璃Float coated glass |
玻璃板寬 Ribbon glass width | 3700mm(可定制寬度) 3700mm (customizable) |
玻璃線速度 Glass linear speed | ≤45m/min (檢測工位輥道) ≤45m/min (detection station roller conveyor) |
玻璃板擺 Glass plate offset | 不大于100mm not larger than 100mm |
工作方式 Working method | 連續24小時運行 Work continuously for 24 hours |
玻璃厚度 Glass thickness | 4 - 20mm |
檢測工位輥道高度 Detection station roller height | 950±50mm (可定制高度) 950±50mm (customizable) |
指標參數
缺陷類型 Defect type | 缺陷指標 Defect index | 漏檢率 Missed Detection Rate |
結石/夾雜物 Stones/impurities | ≥0.3mm | ≤3% |
沾錫 Tin stain | ≥0.5mm | ≤2% |
鍍膜不良(包括暗斑、打弧、斑點、針孔) Coating defect (Including dark, Arcs, spots, pinholes) | ≥0.3mm | 圖像對比度>30DN Image contrast > 30DN |
膜面臟污 Dirt on the coating surface | 面積≥0.5mm2 Area ≥ 0.5mm2 | 圖像對比度>30DN Image contrast > 30DN |
表面劃傷 Scratches on the surface | 寬度≥0.1mm,深度≥0.1m mWidth ≥ 0.1mm, Depth ≥ 0.1mm | 板下劃傷只針對重劃 傷Scratches under the board are only for heavy scratches |
實例效果

應用領域
浮法玻璃鍍膜缺陷檢測機用于在線檢測建筑玻璃鍍膜后的玻璃表面缺陷,能夠建立質量標準,對玻璃產品進行分類處理,快速識別缺陷源提高成品率等優點。
主要特點
使用FPGA圖像處理,實現缺陷檢測的速度更快,運行更可靠,系統更穩定;
使用了光源HDR技術,實現了對不同膜系的檢測,檢測范圍覆蓋了市面上99%以上的鍍膜玻璃;
導入了新一代的深度學習算法模型,減少因分類錯誤造成的誤判,提升了綜合誤檢(≤0.5%);
升級了缺陷坐標標定方法,使得玻璃板面的各種缺陷位置坐標更準。
主要參數
適用玻璃品種 Applicable glass type | 浮法鍍膜玻 璃Float coated glass |
玻璃板寬 Ribbon glass width | 3700mm(可定制寬度) 3700mm (customizable) |
玻璃線速度 Glass linear speed | ≤45m/min (檢測工位輥道) ≤45m/min (detection station roller conveyor) |
玻璃板擺 Glass plate offset | 不大于100mm not larger than 100mm |
工作方式 Working method | 連續24小時運行 Work continuously for 24 hours |
玻璃厚度 Glass thickness | 4 - 20mm |
檢測工位輥道高度 Detection station roller height | 950±50mm (可定制高度) 950±50mm (customizable) |
指標參數
缺陷類型 Defect type | 缺陷指標 Defect index | 漏檢率 Missed Detection Rate |
結石/夾雜物 Stones/impurities | ≥0.3mm | ≤3% |
沾錫 Tin stain | ≥0.5mm | ≤2% |
鍍膜不良(包括暗斑、打弧、斑點、針孔) Coating defect (Including dark, Arcs, spots, pinholes) | ≥0.3mm | 圖像對比度>30DN Image contrast > 30DN |
膜面臟污 Dirt on the coating surface | 面積≥0.5mm2 Area ≥ 0.5mm2 | 圖像對比度>30DN Image contrast > 30DN |
表面劃傷 Scratches on the surface | 寬度≥0.1mm,深度≥0.1m mWidth ≥ 0.1mm, Depth ≥ 0.1mm | 板下劃傷只針對重劃 傷Scratches under the board are only for heavy scratches |
實例效果

