
取消
清空記錄
歷史記錄
清空記錄
歷史記錄







應用領域
光伏玻璃(深加工)完整性檢測系統是用于光伏玻璃磨邊后、鋼化前完整性及邊角缺陷檢測的在線檢測解決方案,具有建立質量標準,對玻璃產品進行分類處理,快速識別缺陷源提高成品率,實時推送產能、良率、缺陷統計等數據,便于高效管理及決策(選裝服務)等優點。
主要特點
采用分時成像系統對玻璃上下表面完整性檢測;
自適應光源強度調節技術,對透光率低及有色玻璃具有極高檢測能力;
直觀可視化軟件,直觀逼真地展示玻璃的邊角缺陷位置;
滿足在線高速檢測,玻璃速度在80m/min內,設備可以穩定運行;
高穩定性的嵌入式預處理系統和工控PC數據分析處理系統。
主要參數
| 適用玻璃品種 Applicable glass type | 太陽能超白壓花玻璃/壓延玻璃(深加工玻璃) Solar ultra-clear patterned glass / glass (aukaton) |
| 玻璃寬度 Glass width | ≤ 1500mm(根據實際訂制) ≤ 1500mm (customizable) |
| 玻璃線速度 Glass linear speed | ≤ 80m/min(檢測工位輥道) ≤ 80m/min (detection station roller table) |
| 前后玻璃間距時間 Time between front and rear glass | 2s |
| 工作方式 Working method | 連續24小時運行 24 hours continuous operation |
| 玻璃厚度 Glass thickness | 1 - 6mm |
| 檢測工位輥道高度 Detection station roller height | 950±50mm (可定制高度) 950±50mm (customizable) |
技術參數
| 缺陷類型 Defect type | 缺陷指標 Defect indicator |
| 缺邊 Missed edge | ≥2.5mm |
| 缺角 Missed corner | 寬度≥2.5mm、長度≥2.5mm width ≥2.5mm, length ≥2.5mm |
| 絲印落孔功能 Screen printing hole drilling function | 打孔后是否落孔 Whether holes will drop after drilling |
| 倒角不均勻 Chamfering uneven | 2 - 5mm |
| 漏檢率 Missed detection rate | 漏檢率 ≤ 0.3% (漏檢數量/生產總數) Missed detection rate ≤ 0.3% (number of missed detections/total production) |
| 誤檢率 False detection rate | 誤檢率 ≤ 0.3% (誤檢數量/生產總數) False detection rate ≤ 0.3% (number of false detections/total production) |
實例效果

應用領域
光伏玻璃(深加工)完整性檢測系統是用于光伏玻璃磨邊后、鋼化前完整性及邊角缺陷檢測的在線檢測解決方案,具有建立質量標準,對玻璃產品進行分類處理,快速識別缺陷源提高成品率,實時推送產能、良率、缺陷統計等數據,便于高效管理及決策(選裝服務)等優點。
主要特點
采用分時成像系統對玻璃上下表面完整性檢測;
自適應光源強度調節技術,對透光率低及有色玻璃具有極高檢測能力;
直觀可視化軟件,直觀逼真地展示玻璃的邊角缺陷位置;
滿足在線高速檢測,玻璃速度在80m/min內,設備可以穩定運行;
高穩定性的嵌入式預處理系統和工控PC數據分析處理系統。
主要參數
| 適用玻璃品種 Applicable glass type | 太陽能超白壓花玻璃/壓延玻璃(深加工玻璃) Solar ultra-clear patterned glass / glass (aukaton) |
| 玻璃寬度 Glass width | ≤ 1500mm(根據實際訂制) ≤ 1500mm (customizable) |
| 玻璃線速度 Glass linear speed | ≤ 80m/min(檢測工位輥道) ≤ 80m/min (detection station roller table) |
| 前后玻璃間距時間 Time between front and rear glass | 2s |
| 工作方式 Working method | 連續24小時運行 24 hours continuous operation |
| 玻璃厚度 Glass thickness | 1 - 6mm |
| 檢測工位輥道高度 Detection station roller height | 950±50mm (可定制高度) 950±50mm (customizable) |
技術參數
| 缺陷類型 Defect type | 缺陷指標 Defect indicator |
| 缺邊 Missed edge | ≥2.5mm |
| 缺角 Missed corner | 寬度≥2.5mm、長度≥2.5mm width ≥2.5mm, length ≥2.5mm |
| 絲印落孔功能 Screen printing hole drilling function | 打孔后是否落孔 Whether holes will drop after drilling |
| 倒角不均勻 Chamfering uneven | 2 - 5mm |
| 漏檢率 Missed detection rate | 漏檢率 ≤ 0.3% (漏檢數量/生產總數) Missed detection rate ≤ 0.3% (number of missed detections/total production) |
| 誤檢率 False detection rate | 誤檢率 ≤ 0.3% (誤檢數量/生產總數) False detection rate ≤ 0.3% (number of false detections/total production) |
實例效果

