
取消
清空記錄
歷史記錄
清空記錄
歷史記錄







應用領域
光伏玻璃(原片)缺陷檢測機用于在線檢測太陽能超白壓延玻璃缺陷,具有建立質量標準,對玻璃產品進行分類處理,快速識別缺陷源提高成品率等優點。
主要特點
使用FPGA圖像處理,實現缺陷檢測的速度更快,運行更可靠,系統更穩定;
使用了升級版的透射光源,提升了氣泡檢測精度≤±0.2mm,提升板下線,板下開口泡的檢出能力;
導入了新一代的深度學習算法模型,減少因分類錯誤造成的誤判,提升了綜合誤檢率(≤0.5%);
升級了缺陷坐標標定方法,使得玻璃板面的各種缺陷位置坐標更準。
主要參數
| 主要參數 Main Specifications | |
| 適用玻璃品種 Applicable glass type | 太陽能超白壓花玻璃/壓延玻璃 Solar ultra clear patterned/rolled glass |
| 玻璃板寬 Glass width | ≤3700mm (可定制) ≤3700mm (customizable) |
| 玻璃線速度 Glass linear speed | ≤30m/min (檢測工位輥道) ≤30m/min (detection station roller conveyor) |
| 玻璃板擺 Glass plate offset | 不大于100mm Less than 100mm |
| 工作方式 Working method | 連續24小時運行 Run continuously for 24 hours |
| 玻璃厚度 Glass thickness | 1 - 6mm |
| 檢測工位輥道高度 Detection station roller conveyor height | 950±50mm (可定制高度) 950±50mm (customizable) |
技術參數
| 指標參數 Indicator parameter | ||
| 缺陷類型 Defect type | 漏檢率 Missed detection rate | 缺陷指標 Defect indicators |
| 結石 Stone | ≤3% | L<0.5mm 且 W≥0.2mm L < 0.5mm and W≥0.2mm |
| ≤1% | L≥0.5mm | |
| 閉口泡 Closed bubble | ≤1% | 0.3mm≤L<2mm 且 W≥0.2mm 0.3mm≤L < 2mm and W≥0.2mm |
| ≤1% | L≥2.0mm 且 W≥0.2mm L≥2.0mm and W≥0.2mm | |
| 開口泡 Open bubble | ≤1.5% | 0.3mm≤L<0.5mm 且 W≥0.2mm 0.3mm≤L < 0.5mm and W≥0.2mm |
| ≤1% | L≥0.5mm 且 W≥0.2mm L≥0.5mm and W≥0.2mm | |
| 缺陷類型 Defect type | 缺陷尺寸 Defect size | 分類準確率 Classification accuracy |
| 氣泡與結石區分 Distinguishing between bubbles and stones | ≥0.3mm | ≥99% |
| 開口泡與閉口泡區分 Distinguishing between open and closed bubble | ≥0.3mm | ≥99% |
| 長泡與圓泡區分 Distinguishing between long and round bubbles | L>2W,且W>2mm L>2W, and W>2mm | ≥99% |
實例效果

應用領域
光伏玻璃(原片)缺陷檢測機用于在線檢測太陽能超白壓延玻璃缺陷,具有建立質量標準,對玻璃產品進行分類處理,快速識別缺陷源提高成品率等優點。
主要特點
使用FPGA圖像處理,實現缺陷檢測的速度更快,運行更可靠,系統更穩定;
使用了升級版的透射光源,提升了氣泡檢測精度≤±0.2mm,提升板下線,板下開口泡的檢出能力;
導入了新一代的深度學習算法模型,減少因分類錯誤造成的誤判,提升了綜合誤檢率(≤0.5%);
升級了缺陷坐標標定方法,使得玻璃板面的各種缺陷位置坐標更準。
主要參數
| 主要參數 Main Specifications | |
| 適用玻璃品種 Applicable glass type | 太陽能超白壓花玻璃/壓延玻璃 Solar ultra clear patterned/rolled glass |
| 玻璃板寬 Glass width | ≤3700mm (可定制) ≤3700mm (customizable) |
| 玻璃線速度 Glass linear speed | ≤30m/min (檢測工位輥道) ≤30m/min (detection station roller conveyor) |
| 玻璃板擺 Glass plate offset | 不大于100mm Less than 100mm |
| 工作方式 Working method | 連續24小時運行 Run continuously for 24 hours |
| 玻璃厚度 Glass thickness | 1 - 6mm |
| 檢測工位輥道高度 Detection station roller conveyor height | 950±50mm (可定制高度) 950±50mm (customizable) |
技術參數
| 指標參數 Indicator parameter | ||
| 缺陷類型 Defect type | 漏檢率 Missed detection rate | 缺陷指標 Defect indicators |
| 結石 Stone | ≤3% | L<0.5mm 且 W≥0.2mm L < 0.5mm and W≥0.2mm |
| ≤1% | L≥0.5mm | |
| 閉口泡 Closed bubble | ≤1% | 0.3mm≤L<2mm 且 W≥0.2mm 0.3mm≤L < 2mm and W≥0.2mm |
| ≤1% | L≥2.0mm 且 W≥0.2mm L≥2.0mm and W≥0.2mm | |
| 開口泡 Open bubble | ≤1.5% | 0.3mm≤L<0.5mm 且 W≥0.2mm 0.3mm≤L < 0.5mm and W≥0.2mm |
| ≤1% | L≥0.5mm 且 W≥0.2mm L≥0.5mm and W≥0.2mm | |
| 缺陷類型 Defect type | 缺陷尺寸 Defect size | 分類準確率 Classification accuracy |
| 氣泡與結石區分 Distinguishing between bubbles and stones | ≥0.3mm | ≥99% |
| 開口泡與閉口泡區分 Distinguishing between open and closed bubble | ≥0.3mm | ≥99% |
| 長泡與圓泡區分 Distinguishing between long and round bubbles | L>2W,且W>2mm L>2W, and W>2mm | ≥99% |
實例效果

